info@vmsgroups.com
SMK Tower Konutkent District, 3028th Street No: 6 Floor: 16, Office: 1610 Çankaya/Ankara Turkey
| CAPACITY (LT) | MATERIAL OF DEPOT | TYPE OF BOOM | LENGTH OF BOOM | PUMP | NUMBER OF DIAPHRAGM PISTON | FLOW RATE (LT/MIN.) | PRESSURE (BAR) | PTO ROTATION (RPM) |
|---|---|---|---|---|---|---|---|---|
| 600 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 12 METER | S-80 | 3 | 80 | 50 | 540 |
| 800 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 12 METER | S-80 | 3 | 80 | 50 | 540 |
| 600 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| 800 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| 1000 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| 600 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH ROPE AND PULLEY | 12 METER | S-80 | 3 | 80 | 50 | 540 |
| 800 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH ROPE AND PULLEY | 12 METER | S-80 | 3 | 80 | 50 | 540 |
| 1000 | PLASTIC | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH ROPE AND PULLEY | 12 METER | S-80 | 3 | 80 | 50 | 540 |
VM SOLUTIONS®
CE Certified Products
ISO Certified Company
Registered Trademark No: 2025 160076