info@vmsgroups.com
SMK Tower Konutkent District, 3028th Street No: 6 Floor: 16, Office: 1610 Çankaya/Ankara Turkey
| WEIGHT (KG) | TYPE OF SPRING | WORKING DEPTH (CM) | WORKING WIDTH (CM) | REQUIRED POWER (HP) |
|---|---|---|---|---|
| 290 | VERTICAL | MAX 30 CM | 130 | 30-40 |
| 410 | VERTICAL | MAX 30 CM | 175 | 40-50 |
| 520 | VERTICAL | MAX 30 CM | 225 | 50-60 |
| 640 | VERTICAL | MAX 30 CM | 275 | 60-70 |
| 740 | VERTICAL | MAX 30 CM | 325 | 70-80 |
| 870 | VERTICAL | MAX 30 CM | 375 | 80-90 |
VM SOLUTIONS®
CE Certified Products
ISO Certified Company
Registered Trademark No: 2025 160076