RIDGER
| NUMBER OF ROW | DISTANCE BETWEEN ROWS (CM) | DITCH BOTTOM WIDTH (CM) | DITCH WIDTH (CM) | WORKING DEPTH (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|
| 3 | 70-90 | 25 | 34-40-46 | 20-35 | 260 | 50-60 |
| 4 | 70-90 | 25 | 34-40-46 | 20-35 | 365 | 60-80 |
| 5 | 70-90 | 25 | 34-40-46 | 20-35 | 450 | 80-90 |
info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| NUMBER OF ROW | DISTANCE BETWEEN ROWS (CM) | DITCH BOTTOM WIDTH (CM) | DITCH WIDTH (CM) | WORKING DEPTH (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|
| 3 | 70-90 | 25 | 34-40-46 | 20-35 | 260 | 50-60 |
| 4 | 70-90 | 25 | 34-40-46 | 20-35 | 365 | 60-80 |
| 5 | 70-90 | 25 | 34-40-46 | 20-35 | 450 | 80-90 |
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group