info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| CAPACITY (LT) | TYPE OF CHASSIS | TYPE OF WHEEL | TYPE OF BOOM | LENGTH OF BOOM | PUMP | NUMBER OF DIAPHRAGM PISTON | FLOW RATE (LT/MIN.) | PRESSURE (BAR) | PTO ROTATION (RPM) |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | TRAILED | NORMAL | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| 2000 | TRAILED | HIGH | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| 2000 | TRAILED | HIGH | X TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 METER | S-105 | 4 | 105 | 50 | 540 |
| 2000 | TRAILED | HIGH | HORIZONTAL TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 METER | S-105 | 4 | 105 | 50 | 540 |
| 3000 | TRAILED | HIGH | HORIZONTAL TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| 3000 | TRAILED | HIGH | X TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 METER | S-105 | 4 | 105 | 50 | 540 |
| 3000 | TRAILED | HIGH | HORIZONTAL TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 METER | S-105 | 4 | 105 | 50 | 540 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group