info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| NUMBER OF ROW | NUMBER OF BLADE | FERTILIZER DEPOT CAPACITY | WORKING WIDTH (CM) | DISTANCE BETWEEN ROWS (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|
| 5 | 21 | - | 280 | 70-75 | 600 | 70-80 |
| 5 | 21 | 170 LT X 2 | 280 | 70-75 | 850 | 70-80 |
| 7 | 31 | - | 513 | 70-75 | 960 | 90-100 |
| 7 | 31 | 230 LT X 2 | 513 | 70-75 | 1300 | 90-100 |
| 9 | 41 | - | 650 | 70-75 | 1250 | 100-110 |
| 9 | 41 | 230 LT X 2 | 650 | 70-75 | 1550 | 100-110 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group