SUBSOILER
NUMBER OF LEG | TOTAL WIDTH (MM) | WORKING WIDTH (MM) | WEIGHT (KG) | REQUIRED POWER (HP) |
---|---|---|---|---|
3 | 1600 | 970 | 920 | 80-90 |
5 | 2500 | 1850 | 1320 | 110-150 |
7 | 3400 | 2770 | 1520 | 170-230 |
9 | 4300 | 3670 | 2130 | 250-310 |
NUMBER OF LEG | TOTAL WIDTH (MM) | WORKING WIDTH (MM) | WEIGHT (KG) | REQUIRED POWER (HP) |
---|---|---|---|---|
3 | 1600 | 970 | 920 | 80-90 |
5 | 2500 | 1850 | 1320 | 110-150 |
7 | 3400 | 2770 | 1520 | 170-230 |
9 | 4300 | 3670 | 2130 | 250-310 |
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group