info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| TYPE OF MACHINE | WORKING WIDTH (CM) | WORKING DEPTH (CM) | BODY PLATE THICKNESS (MM) | WEIGHT (KG) |
|---|---|---|---|---|
| LOCK WITH PIN | 200 | 45 | 6 | 190 |
| LOCK WITH PIN | 200 | 45 | 8 | 205 |
| LOCK WITH PIN | 220 | 45 | 6 | 200 |
| LOCK WITH PIN | 220 | 45 | 8 | 220 |
| LOCK WITH PIN | 240 | 45 | 8 | 230 |
| DOUBLE ROTATION | 200 | 45 | 8 | 280 |
| HYDRAULIC SINGLE WAY | 200 | 45 | 6 | 215 |
| HYDRAULIC SINGLE WAY | 200 | 45 | 8 | 230 |
| HYDRAULIC SINGLE WAY | 220 | 45 | 6 | 225 |
| HYDRAULIC SINGLE WAY | 220 | 45 | 8 | 245 |
| HYDRAULIC SINGLE WAY | 240 | 45 | 8 | 250 |
| HYDRAULIC DOUBLE WAY | 220 | 45 | 6 | 325 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group