info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| TRANSPORT POSITION | WORKING WIDTH (MM) | NUMBER OF BLADES | DRUM SPEED (RPM) | WEIGHT (KG) | PTO ROTATION (RPM) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|
| MECHANICAL | 1250 | 6 | 1920 | 275 | 540 | MIN. 25 |
| MECHANICAL | 1450 | 6 | 1920 | 300 | 540 | MIN. 25 |
| MECHANICAL | 1650 | 6 | 1920 | 360 | 540 | MIN. 25 |
| MECHANICAL | 1900 | 8 | 2500 | 405 | 540 | MIN. 25 |
| HYDRAULICAL | 1650 | 6 | 1920 | 375 | 540 | MIN. 25 |
| HYDRAULICAL | 1900 | 8 | 2500 | 420 | 540 | MIN. 25 |
| HYDRAULICAL | 2100 | 8 | 3000 | 640 | 540 | 50-80 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group