TRAILED TYPE DISC MOWER
TYPE OF CHASSIS | NUMBER OF DISC | WORKING WIDTH (MM) | REAR PRESS | WEIGHT (KG) | PTO ROTATION (RPM) | REQUIRED POWER (HP) |
---|---|---|---|---|---|---|
TRAILED | 7 | 2850 | STANDARD | 2050 | 540 / 1000 | 70 |
TRAILED | 8 | 3300 | STANDARD | 2560 | 540 / 1000 | 120 |
TYPE OF CHASSIS | NUMBER OF DISC | WORKING WIDTH (MM) | REAR PRESS | WEIGHT (KG) | PTO ROTATION (RPM) | REQUIRED POWER (HP) |
---|---|---|---|---|---|---|
TRAILED | 7 | 2850 | STANDARD | 2050 | 540 / 1000 | 70 |
TRAILED | 8 | 3300 | STANDARD | 2560 | 540 / 1000 | 120 |
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group