info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| TYPE OF LEG | NUMBER OF ROW | FERTILIZER DEPOT CAPACITY | DISTANCE BETWEEN ROWS (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|
| WITHOUT SPRING | 3 | 350 LT | 60-90 | 440 | 60-70 |
| WITH SPRING | 3 | 350 LT | 60-90 | 550 | 60-70 |
| WITHOUT SPRING | 5 | 500 LT | 60-90 | 620 | 75-85 |
| WITH SPRING | 5 | 500 LT | 60-90 | 840 | 75-85 |
| WITHOUT SPRING | 7 | 350 LT X 2 | 60-90 | 780 | 90-100 |
| WITH SPRING | 7 | 350 LT X 2 | 60-90 | 930 | 90-100 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group