info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| TYPE OF MACHINE | CONNECTION SYSTEM | WORKING WIDTH (MM) | CHOPPER SYSTEM | SIZE OF BALE (MM) | WEIGHT OF BALE (KG) | PTO ROTATION (RPM) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|---|
| SQUARE BALER | 2 ROPE | 1500 | - | 360X460 | 20-35 | 540 | 45-50 |
| SQUARE BALER | 2 WIRE | 1500 | - | 360X460 | 20-35 | 540 | 45-50 |
| SQUARE BALER | 2 ROPE | 1600 | - | 360X460 | 20-35 | 540 | 45-50 |
| SQUARE BALER | 3 ROPE | 1600 | - | 360X460 | 20-35 | 540 | 45-50 |
| SQUARE BALER | 3 ROPE | 1600 | AVAILABLE | 360X460 | 20-35 | 540 | 70-80 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group