GARDEN TYPE CHISEL PLOUGH
CHASSIS DIMENSION (MM) | WORKING WIDTH (CM) | WORKING DEPTH (CM) | REQUIRED POWER (HP) |
---|---|---|---|
80X80 | 150 | 15-30 | 25-40 |
80X80 | 190 | 15-30 | 40-55 |
80X80 | 255 | 15-30 | 55-65 |
80X80 | 300 | 15-30 | 65-75 |
CHASSIS DIMENSION (MM) | WORKING WIDTH (CM) | WORKING DEPTH (CM) | REQUIRED POWER (HP) |
---|---|---|---|
80X80 | 150 | 15-30 | 25-40 |
80X80 | 190 | 15-30 | 40-55 |
80X80 | 255 | 15-30 | 55-65 |
80X80 | 300 | 15-30 | 65-75 |
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group