info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| DIAMETER OF AUGER (CM) | WORKING DEPTH (CM) | WORKING CAPACITY (HOLE/HOUR) | PTO ROTATION (RPM) | REQUIRED POWER (HP) |
|---|---|---|---|---|
| 15 | 100 | 60 | 540 | 45-60 |
| 20 | 100 | 60 | 540 | 45-60 |
| 25 | 100 | 50 | 540 | 45-60 |
| 30 | 100 | 50 | 540 | 45-60 |
| 35 | 100 | 50 | 540 | 45-60 |
| 40 | 100 | 40 | 540 | 45-60 |
| 45 | 100 | 40 | 540 | 45-60 |
| 50 | 100 | 40 | 540 | 45-60 |
| 60 | 100 | 30 | 540 | 45-60 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group