info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| CAPACITY (LT) | TYPE OF MACHINE | LENGTH OF HOSE | EXTRA FEATURE | PUMP | NUMBER OF DIAPHRAGM PISTON | FLOW RATE (LT/MIN.) | PRESSURE (BAR) | PTO ROTATION (RPM) |
|---|---|---|---|---|---|---|---|---|
| 200 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 300 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 400 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 500 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 600 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 800 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 1000 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
| 1200 | MOUNTED | 15 METER | 1 PC. GUN + HOSE ROLLING APPARATUS | S-80 | 3 | 80 | 50 | 540 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group