info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| CAPACITY (LT) | MATERIAL OF DEPOT | TYPE OF MACHINE | TYPE OF FAN | DIAMATER OF FAN | NUMBER OF NOZZLE | PUMP | NUMBER OF DIAPHRAGM PISTON | FLOW RATE (LT/MIN.) | PRESSURE (BAR) | PTO ROTATION (RPM) |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | PLASTIC | GEARBOX | V TYPE FAN | 90 CM | 16 | 105 | 4 | 105 | 50 | 540 |
| 1000 | PLASTIC | GEARBOX / WATER DEPOT | V TYPE FAN | 90 CM | 16 | 140 | 3 | 135 | 50 | 540 |
| 1200 | PLASTIC | GEARBOX / WATER DEPOT | V TYPE FAN | 90 CM | 16 | 140 | 3 | 135 | 50 | 540 |
| 1600 | PLASTIC | GEARBOX / WATER DEPOT | V TYPE FAN | 90 CM | 16 | 140 | 3 | 135 | 50 | 540 |
| 2000 | PLASTIC | GEARBOX / WATER DEPOT | V TYPE FAN | 90 CM | 16 | 140 | 3 | 135 | 50 | 540 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group