RIDGER
| NUMBER OF ROW | DISTANCE BETWEEN ROWS (CM) | DITCH BOTTOM WIDTH (CM) | DITCH WIDTH (CM) | WORKING DEPTH (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|
| 3 | 70-90 | 25 | 34-40-46 | 20-35 | 260 | 50-60 |
| 4 | 70-90 | 25 | 34-40-46 | 20-35 | 365 | 60-80 |
| 5 | 70-90 | 25 | 34-40-46 | 20-35 | 450 | 80-90 |
info@vmsgroups.com
Criter Rezidans Konutkent Mahallesi, 3029. Cadde, A Blok, No: 4A/158, Çankaya / Ankara, TÜRKİYE
| NUMBER OF ROW | DISTANCE BETWEEN ROWS (CM) | DITCH BOTTOM WIDTH (CM) | DITCH WIDTH (CM) | WORKING DEPTH (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|---|---|
| 3 | 70-90 | 25 | 34-40-46 | 20-35 | 260 | 50-60 |
| 4 | 70-90 | 25 | 34-40-46 | 20-35 | 365 | 60-80 |
| 5 | 70-90 | 25 | 34-40-46 | 20-35 | 450 | 80-90 |
VM SOLUTIONS®
CE Certified Products
ISO Certified Company
Registered Trademark No: 2025 160076