info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| CAPACITY (LT) | MATERIAL OF DEPOT | TYPE OF BOOM | LENGTH OF BOOM | PUMP | NUMBER OF DIAPHRAGM PISTON | FLOW RATE (LT/MIN.) | PRESSURE (BAR) | PTO ROTATION (RPM) |
|---|---|---|---|---|---|---|---|---|
| 400 | PLASTIC | STANDARD | 10 METER | S-80 | 3 | 80 | 50 | 540 |
| 500 | PLASTIC | STANDARD | 10 METER | S-80 | 3 | 80 | 50 | 540 |
| 600 | PLASTIC | STANDARD | 10 METER | S-80 | 3 | 80 | 50 | 540 |
| 800 | PLASTIC | STANDARD | 10 METER | S-80 | 3 | 80 | 50 | 540 |
| 1000 | PLASTIC | STANDARD | 10 METER | S-80 | 3 | 80 | 50 | 540 |
| 600 | PLASTIC | STANDARD | 12 METER | S-80 | 3 | 80 | 50 | 540 |
| 800 | PLASTIC | STANDARD | 12 METER | S-80 | 3 | 80 | 50 | 540 |
| 1000 | PLASTIC | STANDARD | 12 METER | S-80 | 3 | 80 | 50 | 540 |
VM SOLUTIONS®
CE Sertifikalı Ürünler
ISO Sertifikalı Şirket
Tescilli Marka No: 2025 160076
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group