ROTARY WINDROWER
NUMBER OF ROTOR | NUMBER OF ARM | NUMBER OF WHEEL | WORKING WIDTH (CM) | TRANSPORT WIDTH (CM) | REQUIRED POWER (HP) |
---|---|---|---|---|---|
1 | 9 | 2 | 320 | 130 | 45 |
1 | 9 | 4 | 330 | 150 | 45 |
1 | 11 | 4 | 390 | 165 | 65 |
2 | 22 | 12 | 700 | 300 | 70 |
NUMBER OF ROTOR | NUMBER OF ARM | NUMBER OF WHEEL | WORKING WIDTH (CM) | TRANSPORT WIDTH (CM) | REQUIRED POWER (HP) |
---|---|---|---|---|---|
1 | 9 | 2 | 320 | 130 | 45 |
1 | 9 | 4 | 330 | 150 | 45 |
1 | 11 | 4 | 390 | 165 | 65 |
2 | 22 | 12 | 700 | 300 | 70 |
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group