FURROW OPENER PLOUGH
| UNDERBEAM CLEARANCE (CM) | FURROW WIDTH (CM) | WORKING DEPTH (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|
| 72 | 55-85 | 35 | 186 | 60-75 |
| 75 | 60-95 | 40 | 201 | 70-90 |
| 78 | 70-100 | 42 | 252 | 80-100 |
info@vmsgroups.com
SMK Tower Konutkent Mahallesi 3028. Cadde No:6 / Kat:16 Office:1610 Çankaya/Ankara Türkiye
| UNDERBEAM CLEARANCE (CM) | FURROW WIDTH (CM) | WORKING DEPTH (CM) | WEIGHT (KG) | REQUIRED POWER (HP) |
|---|---|---|---|---|
| 72 | 55-85 | 35 | 186 | 60-75 |
| 75 | 60-95 | 40 | 201 | 70-90 |
| 78 | 70-100 | 42 | 252 | 80-100 |
Soil Preparation
Sowing And Planting
Fertilizing And Plant Protection
Livestock Equipments
Hay Equipments And Harvesters
Other Group